vsa logo
VSA Home
Start Here
Data Overview
Known Issues
the Surveys
Coverage Maps
Schema browser
Data access
Login
Archive Listing
GetImage
MultiGetImage
Region
Freeform SQL
CrossID
SQL Cookbook
Q&A
Glossary
Release History
Gallery
Publications
Monitor
Downtime
Links
vsa logo bottom
IFA     ROE
Home | Overview | Browser | Access | Login | Cookbook 
  VSA logo

List of framesetIDs and field names of framesets in VVVDR1 that are likely to have regions of poor Ks photometry, see known issues

515396075862	d002
515396075864	d003
515396075866	d004
515396075869	d007
515396075867	d008
515396075865	d009
515396075863	d010
515396075861	d011
515396075849	d013
515396075834	d015
515396075824	d016
515396075809	d018
515396075805	d019
515396075800	d020
515396075796	d021
515396075791	d022
515396075786	d023
515396075781	d024
515396075773	d026
515396075769	d027
515396075765	d028
515396075761	d029
515396075757	d030
515396075753	d031
515396075748	d032
515396075740	d034
515396075736	d035
515396075723	d037
515396075713	d038
515396075847	d039
515396075850	d040
515396075852	d041
515396075855	d042
515396075859	d044
515396075858	d045
515396075856	d046
515396075853	d047
515396075851	d048
515396075848	d049
515396075836	d051
515396075830	d052
515396075812	d054
515396075808	d055
515396075804	d056
515396075795	d058
515396075792	d059
515396075788	d060
515396075782	d061
515396075770	d064
515396075766	d065
515396075762	d066
515396075758	d067
515396075754	d068
515396075750	d069
515396075742	d071
515396075738	d072
515396075733	d073
515396075727	d074
515396075718	d075
515396075707	d076
515396075838	d079
515396075840	d080
515396075844	d081
515396075845	d083
515396075837	d086
515396075833	d087
515396075827	d088
515396075820	d089
515396075814	d090
515396075806	d092
515396075802	d093
515396075794	d095
515396075790	d096
515396075787	d097
515396075779	d099
515396075767	d102
515396075763	d103
515396075755	d105
515396075751	d106
515396075747	d107
515396075743	d108
515396075739	d109
515396075735	d110
515396075729	d111
515396075721	d112
515396075701	d114
515396075818	d116
515396075822	d117
515396075828	d119
515396075831	d120
515396075823	d123
515396075821	d124
515396075810	d127
515396075803	d129
515396075801	d130
515396075797	d131
515396075793	d132
515396075783	d135
515396075780	d136
515396075776	d137
515396075772	d138
515396075768	d139
515396075760	d141
515396075756	d142
515396075752	d143
515396075749	d144
515396075745	d145
515396075741	d146
515396075737	d147
515396075732	d148
515396075725	d149
515396075716	d150
515396075706	d151
515396075695	d152



Home | Overview | Browser | Access | Login | Cookbook
Listing | FreeSQL
Links | Credits

WFAU, Institute for Astronomy,
Royal Observatory, Blackford Hill
Edinburgh, EH9 3HJ, UK

vsa-support@roe.ac.uk
3/3/2022